| Wine | Trophy | Gold* | Silver | Bronze | Other^ | Total |
|---|---|---|---|---|---|---|
| Vat 9 (Shiraz) | 11 | 49 | 90 | 148 | 7 | 305 |
| Vat 8 (Shiraz Cabernet) | 1 | 33 | 47 | 93 | 4 | 178 |
| Vat 6 (Pinot Noir) | 0 | 4 | 13 | 31 | 4 | 52 |
| Vat 47 (Chardonnay) | 37 | 186 | 203 | 316 | 6 | 748 |
| Vat 1 (Semillon) | 126 | 397 | 219 | 288 | 26 | 1056 |
| Stevens (Shiraz) | 9 | 4 | 15 | 38 | 1 | 67 |
| Stevens (Semillon) | 1 | 7 | 13 | 22 | 0 | 43 |
| Lunatiq (Shiraz) | 0 | 1 | 1 | 10 | 0 | 12 |
| HVD (Semillon) | 20 | 65 | 52 | 77 | 0 | 214 |
| Belford (Semillon) | 17 | 52 | 39 | 47 | 0 | 155 |
| Belford (Chardonnay) | 3 | 14 | 17 | 30 | 1 | 65 |
| Old Patch (Shiraz) | 1 | 1 | 1 | 6 | 0 | 9 |
| Johnno's (Shiraz) | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnno's (Semillon) | 0 | 1 | 0 | 2 | 0 | 3 |
| HVD (Chardonnay) | 0 | 1 | 0 | 5 | 0 | 6 |
| 4 Acres (Shiraz) | 0 | 0 | 1 | 2 | 0 | 3 |
| Rufus Stone (McLaren Vale Shiraz) | 1 | 8 | 26 | 66 | 3 | 104 |
| Rufus Stone (McLaren Vale Cabernet Malbec) | 0 | 3 | 8 | 14 | 0 | 25 |
| Rufus Stone (Heathcote Shiraz) | 1 | 11 | 18 | 48 | 2 | 80 |
| Old Winery (Verdelho) | 0 | 1 | 0 | 23 | 0 | 24 |
| Old Winery (Traminer Riesling) | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Winery (Shiraz) | 1 | 8 | 17 | 29 | 4 | 59 |
| Old Winery (Semillon) | 0 | 9 | 12 | 42 | 3 | 66 |
| Old Winery (Sauvignon Blanc) | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Winery (Rose) | 1 | 1 | 0 | 1 | 0 | 3 |
| Old Winery (Pinot Noir) | 0 | 0 | 2 | 11 | 3 | 16 |
| Old Winery (Chardonnay) | 1 | 10 | 23 | 32 | 1 | 67 |
| Old Winery (Cabernet Merlot) | 2 | 12 | 27 | 38 | 1 | 80 |
| Lost Block (Shiraz) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost Block (Semillon) | 2 | 14 | 20 | 49 | 3 | 88 |
| Lost Block (Sauvignon Blanc) | 0 | 0 | 0 | 3 | 0 | 3 |
| Lost Block (Rose) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lost Block (Merlot) | 1 | 2 | 0 | 7 | 0 | 10 |
| Lost Block (Cabernet Sauvignon) | 0 | 3 | 2 | 10 | 0 | 15 |
| Moon Mountain (Chardonnay) | 2 | 7 | 12 | 55 | 2 | 78 |
| Fordwich (Verdelho) | 0 | 1 | 1 | 10 | 0 | 12 |
| Brookdale (Semillon) | 0 | 1 | 2 | 4 | 0 | 7 |
| Brokenback (Shiraz) | 4 | 8 | 0 | 0 | 0 | 12 |
| Grand Total | 242 | 914 | 881 | 1558 | 72 | 3667 |
* ‘Gold’ includes: Gold, Top Gold and Blue Gold awards.
^ ‘Other’ includes: International Award, Championship, Highly Commended, Commended, Seal of Approval, Top 10, Top 20, Top 40, Winemaker Award, Medallion, Wine and Top Silver awards.